Raman Database Table with Search
Cite This in Your Publication
Raman Database Table with Search - InstaNANO. https://instanano.com/all/characterization/raman/raman-database-table-with-search/ (accessed December 5th, 2025).
Raman Database Table with Search - InstaNANO. https://instanano.com/all/characterization/raman/raman-database-table-with-search/ (accessed December 5th, 2025).
Search by Peak Position (cm−1)
Search by Group
Search by Class
| Peak Position | Group | Class | Peak Details |
|---|---|---|---|
| 3584-3700 | O-H stretching (free) | alcohol, phenol | strong, sharp |
| 3500-3700 | O-H stretching (free) | phenol, alcohol | strong, sharp |
| 3200-3550 | O-H stretching (hydrogen-bonded) | alcohol | strong, broad |
| 2920-2950 | C-H stretching | hydrogenated/amorphous carbon, CNT | C–H symmetric and asymmetric stretching vibrations in sp3 CH groups |
| 2840-3000 | C-H stretching | alkane | medium |
| 2800-3000 | N-H stretching | amine salt | strong, broad |
| 2700-3200 | O-H stretching | alcohol | weak, broad |
| 2670-2750 | 2D band (G′ band, overtone of D) | graphene, graphite, CNT | Second-order two-phonon process; sensitive to layer number in graphene (single layer: ~2680-2700 cm-1) |
| 2500-3300 | O-H stretching | carboxylic acid | very strong, very broad |
| 2450-2500 | D+D′ band | graphene, graphite, CNT | Combination of D and D′ bands; indicates disorder |
| 2250-2275 | N=C=O stretching | isocyanate | strong, broad |
| 2222-2260 | C≡N stretching | nitrile | weak to medium, sharp |
| 2200-2250 | C≡C stretching | terminal alkyne | weak to medium, sharp |
| 2190-2260 | C≡C stretching | alkyne | weak |
| 2140-2175 | S-C≡N stretching | thiocyanate | strong |
| 2120-2160 | N=N=N stretching | azide | strong |
| 2100-2140 | C≡C stretching | alkyne | weak |
| 2000 | C=C=N stretching | ketenimine | weak to medium, sharp |
| 1900-2000 | C=C=C stretching | allene | medium, sharp |
| 1818 | C=O stretching | anhydride | strong, sharp |
| 1785-1815 | C=O stretching | acid halide | strong, sharp |
| 1770-1800 | C=O stretching | conjugated acid halide | strong, sharp |
| 1770-1780 | C=O stretching | vinyl / phenyl ester | strong, sharp |
| 1760 | C=O stretching | carboxylic acid | strong, sharp |
| 1745 | C=O stretching | cyclopentanone | strong, sharp |
| 1735-1750 | C=O stretching | esters | strong, sharp |
| 1735-1750 | C=O stretching | δ-lactone | strong, sharp |
| 1720-1740 | C=O stretching | aldehyde | strong, sharp |
| 1715-1730 | C=O stretching | α,β-unsaturated ester | strong, sharp |
| 1705-1725 | C=O stretching | aliphatic ketone | strong, sharp |
| 1706-1720 | C=O stretching | carboxylic acid | strong, broad |
| 1680-1710 | C=O stretching | conjugated acid | strong |
| 1685-1710 | C=O stretching | conjugated aldehyde | strong, sharp |
| 1690 | C=O stretching | primary amide | strong, sharp |
| 1666-1685 | C=O stretching | conjugated ketone | strong, sharp |
| 1650 | C=O stretching | δ-lactam | strong, sharp |
| 1650-2000 | C-H bending | aromatic compound | weak |
| 1648-1658 | C=C stretching | alkene | medium |
| 1640-1690 | C=N stretching | imine / oxime | strong |
| 1626-1662 | C=C stretching | alkene | medium |
| 1610-1620 | C=C stretching | α,β-unsaturated ketone | strong |
| 1600-1625 | D′ band | graphene, graphite, CNT | Intravalley defect-related mode (D′), associated with disorder |
| 1600-1650 | C=C stretching | conjugated alkene | medium |
| 1580-1650 | N-H bending | amine | medium |
| 1570-1600 | G band (graphite band) | graphene, graphite, CNT, amorphous carbon | In-plane bond stretching of sp2 carbon atoms (E2g); all sp2 carbon systems |
| 1566-1650 | C=C stretching | cyclic alkene | medium |
| 1500-1550 | N-O stretching | nitro compound | strong |
| 1465 | C-H bending | alkane | medium |
| 1450 | C-H bending | alkane | medium |
| 1380-1390 | C-H bending | aldehyde | medium |
| 1380-1385 | C-H bending | alkane | medium |
| 1395-1440 | O-H bending | carboxylic acid | medium |
| 1332 | Diamond band | diamond | Main Raman peak for sp3 carbon (F2g phonon mode), sharp for diamond |
| 1330-1420 | O-H bending | alcohol | medium |
| 1320-1360 | D band (disorder band) | graphene, graphite, CNT, amorphous carbon | Defect-induced breathing mode of sp2 rings (A1g); prominent in defective, nano-crystalline, or edge regions |
| 1310-1390 | O-H bending | phenol | medium |
| 1300-1350 | S=O stretching | sulfone | strong, sharp |
| 1266-1342 | C-N stretching | aromatic amine | strong |
| 1250-1310 | C-O stretching | aromatic ester | strong, sharp |
| 1200-1275 | C-O stretching | alkyl aryl ether | strong, sharp |
| 1100-1200 | Amorphous carbon (sp3-rich) | diamond-like carbon | Broad band, indicative of sp3 hybridized carbon |
| 1085-1150 | C-O stretching | aliphatic ether | strong, sharp |
| 1050-1085 | C-O stretching | primary alcohol | strong, sharp |
| 1030-1070 | S=O stretching | sulfoxide | strong, sharp |
| 1040-1050 | CO-O-CO stretching | anhydride | strong, broad |
| 985-995 | C=C bending | allene | strong, sharp |
| 970-990 | =C–H out-of-plane bending | trans-alkene | strong, sharp |
| 960-980 | C=C bending | alkene | strong, sharp |
| 905-920 | =C–H out-of-plane bending | vinyl group | medium |
| 885-895 | C=C bending | alkene | strong |
| 790-840 | C=C bending | alkene | medium |
| 730-770 | C-H bending | monosubstituted benzene | strong |
| 700-800 | C-Cl stretching | alkyl halide | strong, sharp |
| 650-900 | C-H out-of-plane bending | aromatic substitution | pattern analysis, medium to strong |
| 520-540 | Diamond band (low) | diamond | sp3 carbon (F2g phonon mode), also present at 1332 cm-1 for diamond |
| 515-690 | C-Br stretching | halo compound | strong |
| 500-600 | C-I stretching | halo compound | strong |
| 400-600 | M–O stretching | metal–oxygen (inorganic) | strong, broad |
| 160-80 | M-O bending | metal oxide | weak-medium |
| 65-20 | Translational/lattice | crystal lattice, phonon mode | very weak |









